Lottery
Friday
· Thursday · · May 26, 2022 · 8:07 AM

WSER Lottery
December 4, 2021
8:00 AM - 11AM PST
Entrants: 6,208
Tickets: 29,724
Lottery Picks
220 of 220
Entrants
Wait List Picks
75 of 75
Entrants
Entrants
Pick No | Name | City/Country | Tickets |
---|---|---|---|
1 | Jeff Ramos | Folsom, CA US | 1 |
2 | Ivan Dimitrov | Sofia, BGR BG | 4 |
3 | Bevan Littler | HAMILTON, NZL NZ | 8 |
4 | Christian Sorensen | Park City, UT US | 16 |
5 | Sunaad Nataraju | San Mateo, CA US | 32 |
6 | John Lehmann | Schnecksville, PA US | 64 |
7 | John Connolly | Dumbarton, Dunbartonshire US | 1 |
8 | Jeffrey Lenard | Johnsburg, IL US | 128 |
9 | Chris Vidmar | Eagle Mountain, UT US | 8 |
10 | Tom Golembeski | West Hartford, CT US | 32 |
11 | Charlie Granger | Henrietta, NY US | 2 |
12 | Michael Michaud | Seattle, WA US | 16 |
13 | Suzanne Lefrancois Couturier | Val d'Isère, France FR | 1 |
14 | Steven Tally | Ramona, CA US | 32 |
15 | Sean Greaney | Seattle, WA US | 8 |
16 | Simone Hayes | Gymea Bay, AUS AU | 8 |
17 | Richard Goulder | Orpington, GBR GB | 64 |
18 | Josh Andrews | Lakeland, FLORIDA US | 1 |
19 | Christoph Zehetleitner | Munich, Bavaria DE | 1 |
20 | Aytug Celikbas | OAKVILLE, ON CA | 8 |
21 | Kevin Walker | Winchester, Virginia US | 1 |
22 | Kostya Penkov | Beckenham, GBR GB | 8 |
23 | David Brown | Calhan, CO US | 64 |
24 | Joseph Higgins | Harleysville, PA US | 2 |
25 | Thomas Denoyelle | Cagnes sur mer, FRA FR | 4 |
26 | Matthew HImel | Talladega, AL US | 1 |
27 | Chad Bruce | Eastvale, CA US | 4 |
28 | Rick Hoberg | Denver, CO US | 32 |
29 | Christopher Bronson | Cerritos, CA US | 16 |
30 | Brendan Donohoe | Lopez Island, WA US | 128 |
31 | Tom Rauen | Dubuque, IA US | 16 |
32 | Roger Levesque | , | 8 |
33 | Samuel Nickelsen | Berkeley, CA US | 16 |
34 | Matt Marino | Seattle, WA US | 32 |
35 | Hank Dart | Hailey, ID US | 2 |
36 | Crispin Flowerday | San Francisco, CA US | 8 |
37 | Michael Duggan | Upper Kedron, AUS AU | 16 |
38 | Theo Goguely | Mill Valley, CA US | 1 |
39 | Paul Schwartz | Westlake Village, CA US | 4 |
40 | Leonard Martin | Oak Ridge, TN US | 4 |
41 | Yuriy Pikh | MADRID, Madrid ES | 1 |
42 | Christopher Smith | Austin, TX US | 16 |
43 | Dane Leblanc | Littleton, MA US | 32 |
44 | Benjamin Coon | Breckenridge, CO US | 16 |
45 | Aaron Yocum | Core, WV US | 128 |
46 | Elise Mordos | New York, NY US | 2 |
47 | Adam Smith | Chandler, AZ US | 8 |
48 | Orlin Hopper | Denver, CO US | 128 |
49 | Juan Carlos Morales Rodriguez | Querétaro, QRO MX | 2 |
50 | Kevin Rapp | Grover, MO US | 2 |
51 | Justin Mclamb | Goldsboro, NC US | 32 |
52 | Patrick Thiessen | Arvada, CO US | 16 |
53 | Nathan Owens | Bountiful, UT US | 1 |
54 | Yoshio Otaki | Winston Salem, NC US | 32 |
55 | Kevin Goldberg | Westminster, CO US | 32 |
56 | Jaime Fensterl | Highland Heights, OH US | 2 |
57 | Davide Ferrara | Truccazzano, ITA IT | 8 |
58 | Katie Christianson | West Linn, OR US | 32 |
59 | Brendan O'Donnell | Half Moon Bay, CA US | 64 |
60 | Cahez Thibaud | Chambéry, France FR | 16 |
61 | Gina Harcrow | Monument, CO US | 4 |
62 | Chelsey Topping | Lethbridge, AB CA | 32 |
63 | Jenna Powers | Seattle, WA US | 16 |
64 | Kent Buhler | Wilmington, NC US | 16 |
65 | Michael Morales | Portland, Oregon US | 4 |
66 | Anthony Severino | Chicago, IL US | 128 |
67 | Todd Law | San Rafael, CA US | 64 |
68 | Benjamin Fiandaca | Valencia, CA US | 8 |
69 | Mike Bielemeier | Bend, OR US | 16 |
70 | Cristiano Marcelino | Niteroi, BRA BR | 4 |
71 | Michael Dubova | Charlottesville, Virginia US | 1 |
72 | Jason Ward | Portland, OR US | 2 |
73 | Steven Labranche | Oakdale, CT US | 8 |
74 | Tom Kaplan | New Paltz, NY US | 8 |
75 | Jason Kumlien | Tampa, FL US | 4 |
76 | Andy Kumeda | Sierra Madre, CA US | 64 |
77 | Siobhan Hanlon | Portland, OR US | 8 |
78 | Eric Batchelor | San Diego, CA US | 8 |
79 | Megan Lacey | Vancouver, WA US | 64 |
80 | Alexis Thomas | Evington, VA US | 128 |
81 | Conan Blakemore | Conifer, CO US | 8 |
82 | Scott Towle | Round Rock, Tx US | 64 |
83 | Joanna Duran | Bristow, VA US | 1 |
84 | Elisa Edgar | Pittsburgh, PA US | 32 |
85 | Tom Mangan | Pittsburgh, PA US | 2 |
86 | Greg Houser | Salem, OR US | 64 |
87 | Matthew Myers | Fayetteville, Arkansas US | 1 |
88 | Eric Fritz | Huntsville, AL US | 128 |
89 | Janne Aho | Hallstahammar, SWE SE | 8 |
90 | Colleen Weitzel | Fort Collins, CO US | 4 |
91 | Adam Harris | Squamish, BC CA | 32 |
92 | Seth Kelly | , | 16 |
93 | Moghlis Shankool | Bay City, MI US | 8 |
94 | Matt Milde | Fort Collins, CO US | 4 |
95 | Shawn McDermott | Leesburg, VA US | 16 |
96 | Maria Barton | Apple Valley, MN US | 16 |
97 | Luis Gomez | Clearwater, FL US | 16 |
98 | Jacob Conrad | Wooster, OH US | 16 |
99 | Trevor Baine | Washington, DC US | 1 |
100 | Jürgen Stark | Sonneberg, DEU DE | 8 |
101 | Mike Kenney | Duvall, WA US | 1 |
102 | Kyle Gery | Douglassville, PA US | 32 |
103 | Martin Steinmeister | Bonn, DEU DE | 2 |
104 | Paulo Aguilar | Encino, CA US | 16 |
105 | John Maas | Sleepy Eye, MN US | 8 |
106 | Jonathan Hunter | San Diego, CA US | 32 |
107 | Brandon Benefield | Spokane, WA US | 16 |
108 | Tyler Garewal | Bakersfield, CA US | 128 |
109 | Edward Wang | San Diego, CA US | 64 |
110 | Takahiro Watanabe | Aoba-Ku Yokohama-Shi, JPN JP | 8 |
111 | Tom Starodaj | New Britain, CT US | 1 |
112 | Barry Thrune | New Berlin, WI US | 4 |
113 | Eric Tadt | Minneapolis, MN US | 32 |
114 | Josh Laker | Louisville, KY US | 4 |
115 | Alexander Humenetskyj | Truckee, CA US | 16 |
116 | Kristin Lundy | Charlotte, VT US | 64 |
117 | Dave Hope | Foresthill, CA US | 32 |
118 | Joe Marson | Windsor, California US | 1 |
119 | Chris Wright | Grand Junction, CO US | 16 |
120 | Fred Leach | Portola Valley, CA US | 32 |
121 | Jason Koomen | Findlay, OH US | 64 |
122 | Matt Ward | San Bruno, CA US | 32 |
123 | Carl Stauffer | Philadelphia, PA US | 1 |
124 | Jean François Munoz | Ceret, FRA FR | 8 |
125 | Jeff Merrell | Chico, CA US | 8 |
126 | Helen Huang | Cold Spring Harbor, NY US | 1 |
127 | Alex Nelson | Lakewood, CO US | 1 |
128 | Steve Day | North Vancouver, BC CA | 16 |
129 | Marvin Sandoval | Leadville, CO US | 64 |
130 | Tara Chahl | Edmonton, AB CA | 64 |
131 | Kimberly Auth | Pittsburgh, PA US | 2 |
132 | Neal Barnaba | Spring Grove, PA US | 4 |
133 | David Stuart | Woldingham, GBR GB | 32 |
134 | Markus Baumgartner | Westerville, Ohio US | 4 |
135 | Simon Bennett | Pontefract, GBR GB | 64 |
136 | Donald Beuke | Broomfield, CO US | 16 |
137 | Michael Arcidiacono | Charlotte, NC US | 1 |
138 | Jennifer Hamburg | Granite Bay, CA US | 32 |
139 | Adam Rood | Louisville, KY US | 32 |
140 | Jerry Suo | Sacramento, CA US | 32 |
141 | Charles Proctor | West Hills, CA US | 32 |
142 | Andrew Smith | London, GBR GB | 32 |
143 | Nicholas Laughton | PHOENIX, AZ US | 16 |
144 | Dario Zea | , | 16 |
145 | Fabio Baltieri | Verona, ITA IT | 2 |
146 | Allison Baca | Golden, CO US | 1 |
147 | Jessica Garcia | Janesville, WI US | 2 |
148 | John Lawrie | Wauchope, AUS AU | 16 |
149 | Bret Rutherford | Scarsdale, NY US | 8 |
150 | Andrzej Ulatowski | Toruń, kujawsko-pomorskie PL | 1 |
151 | Josh Gilbert | Roanoke, VA US | 32 |
152 | Caleb Yawn | Macon, GA US | 16 |
153 | Francis Lebeau | Montreal, QC CA | 2 |
154 | Mike Dalton | , | 2 |
155 | Brian Hill | Ft Worth, TX US | 64 |
156 | Dawson Mossman | New maryland, NB CA | 4 |
157 | Alexander Schwenkenberg | Ventura, CA US | 8 |
158 | NIKO IMBRAGUGLIO | New Orleans, LA US | 1 |
159 | Ninette Banoun | Oslo, NOR NO | 8 |
160 | John Paul Ogden | Cedaredge, CO US | 16 |
161 | Mike Tyler | Salem, OR US | 8 |
162 | Andrew Taylor | Kenmore, WA US | 2 |
163 | Jack Tinucci | Golden, CO US | 16 |
164 | Sarah Bruce | Huntington Beach, CA US | 1 |
165 | Diego Espinosa | Phoenix, AZ US | 32 |
166 | Patrick Humenny | Kimberley, BC CA | 32 |
167 | Mike Jolie | Auckland, AB CA | 4 |
168 | Leo Fung | Calgary, AB CA | 64 |
169 | Peter Mortimer | Flagstaff, AZ US | 16 |
170 | Kyle Young | Carbondale, CO US | 64 |
171 | Victor Lopez Toledano | Valencia, ESP ES | 16 |
172 | Jennifer Shultis | Portland, OR US | 16 |
173 | Mark Vogel | Spokane, WA US | 32 |
174 | Dendi Dwitiandi | Bogor, Jawa Barat ID | 1 |
175 | Aneta Zeppettella | Centerville, OH US | 16 |
176 | Michael Mcginn | Johnston, IA US | 8 |
177 | Lucus Lyons | Carrboro, NC US | 128 |
178 | Roger Pynappel | Truckee, CA US | 64 |
179 | Wesley Hunt | Roland, AR US | 128 |
180 | Andrew Messina | Red Bank, NJ US | 8 |
181 | David Chase | San Francisco, CA US | 4 |
182 | Mike Vergara | Katy, TX US | 32 |
183 | Ryan Kelly | St. Charles, MO US | 32 |
184 | Anna Olsen | Redwood City, CA US | 8 |
185 | Junko Kazukawa | Denver, CO US | 16 |
186 | Elijah Slate | Austin, TX US | 32 |
187 | Meagan Brown | The Gap, AUS AU | 8 |
188 | Michael Scogings | , | 16 |
189 | Cara Scott | Diamond Springs, CA US | 16 |
190 | Magdalena Casper-Shipp | Catlin, IL US | 4 |
191 | Robert Myers | Auburn, CA US | 16 |
192 | Erno Lindner | Signal Mountain, Tennessee US | 1 |
193 | Kelly Hutchins | Paducah, KY US | 16 |
194 | Victor Fallon | Lakewood, CO US | 32 |
195 | Nicholas Hanson | Kalamazoo, MI US | 64 |
196 | Jonathan Strack | Elk Grove, CA US | 16 |
197 | Laurel DeVore | Superior, CO US | 8 |
198 | Becki Lynn Lassley | Littleton, CO US | 32 |
199 | Christian Maleedy | London, GBR GB | 64 |
200 | Luis Pena | San Francisco, CA US | 32 |
201 | Oliver Stenning | London, GBR GB | 2 |
202 | Justin Wendling | Austin, Texas US | 4 |
203 | Trevor Fuchs | , | 8 |
204 | Yejun Xu | San Jose, CA US | 32 |
205 | Kana Yamamoto | Honolulu, HI US | 1 |
206 | Carlos Panama | San Salvador, SLV SV | 16 |
207 | Peter Morgan | Phoenixville, PA US | 16 |
208 | Kevin Flannery | Arvada, CO US | 4 |
209 | Steve Smith | The Woodlands, Texas US | 1 |
210 | John Studebaker | Fort Worth, TX US | 1 |
211 | Daven Oskvig | Amherst, NY US | 64 |
212 | Christopher Sherwood | Bristow, Virginia US | 1 |
213 | Heather Leonard | Eugene, OR US | 16 |
214 | Parker Semin | Silverthorne, Colorado US | 1 |
215 | Bruce Cyra | Vashon Island, WA US | 128 |
216 | Kevin Jansen | Calgary, AB CA | 2 |
217 | Mike Detrick | Charlotte, NC US | 8 |
218 | Jesse Haynes | Ladera Ranch, CA US | 4 |
219 | Darren Howard | Chattanooga, TN US | 2 |
220 | Jordan Collins | Paso Robles, CA US | 1 |
296 | Randy Van Dusen | Granite Bay, CA US | 8 |
297 | Gang Chen | Fremont, CA US | 1 |
298 | Shavinder Singh | Fair Oaks, CA US | 8 |
Wait List
Waitlist No | Name | City/Country | Tickets |
---|---|---|---|
1 | John Olar | , | 4 |
2 | Ryan Witko | Brooklyn, NY US | 64 |
3 | John Gregg | Birmingham, AL US | 32 |
4 | Kevin Wojcik | Marietta, Georgia US | 1 |
5 | Tim Tubra | Roseville, CA US | 8 |
6 | Dave Evans | Soulsbyville, CA US | 16 |
7 | Andrew Simpson | York, PA US | 32 |
8 | Bruce Knowlton | Bend, OR US | 16 |
9 | Wolfgang Kölli | Fernitz-Mellach, AUT AT | 8 |
10 | Brian Jones | PROSPER, TX US | 1 |
11 | Ewan Horsburgh | St Ives Chase, AUS AU | 4 |
12 | Jason Mais | Crozet, VA US | 2 |
13 | Monica Devreese | , | 8 |
14 | Robert Bondurant | Chimacum, WA US | 16 |
15 | Matt Hagen | Seattle, WA US | 64 |
16 | Lindsey Hagen | Bend, OR US | 8 |
17 | Jeffrey Fairman | Columbia, Maryland US | 1 |
18 | Remi Delille | Fletcher, NC US | 128 |
19 | Steve Acciarito | Rancho Cucamonga, CA US | 16 |
20 | Phei Sunn Sim | Singapore, SGP SG | 8 |
21 | James Bland | Whanganui, Manawatu NZ | 1 |
22 | Akira Yamada | Brooklyn, NY US | 2 |
23 | Jeremy Hardy | Pasadena, CA US | 32 |
24 | Oscar Andersson | STOCKHOLM, SWE SE | 4 |
25 | Renee Stevens | Tucson, AZ US | 16 |
26 | David Barton | Engelsbrand, DEU DE | 8 |
27 | Michael Richie | Atlanta, GA US | 32 |
28 | Todd Brown | Skokie, IL US | 128 |
29 | Paul Grimes | Loomis, CA US | 8 |
30 | Israel Ramirez | Rohnert Park, CA US | 32 |
31 | Andrew Fullerton | Stillwater, OK US | 1 |
32 | Marcelo Silveira | Miami, Fl US | 8 |
33 | Albert Frederick | Mountlake Terrace, WA US | 2 |
34 | Michael Schooler | Concord, CA US | 32 |
35 | Vivian La Barreda | Whitter, CA US | 8 |
36 | Shona Burton | Arundel, AUS AU | 2 |
37 | Nick Seymour | Yukon, OK US | 128 |
38 | Bert Salter | New Market, Maryland US | 16 |
39 | Stephen Turner | Meare, GBR GB | 4 |
40 | Andrea Thorpe | Olympia, WA US | 64 |
41 | Jay Wnuk | Galesville, WI US | 32 |
42 | Chris Thoburn | Oakland, Ca US | 1 |
43 | Marylou Corino | Georgetown, ON CA | 16 |
44 | Melissa Tucker | Gold Beach, OR US | 8 |
45 | Kevin Cannaday | Conifer, CO US | 32 |
46 | John Arledge | Los Altos, CA US | 64 |
47 | Jonathan Shark | Colorado Springs, CO US | 4 |
48 | Jacob Fansler | Kailua-Kona, HI US | 4 |
49 | Krystian Ogly | Sobotka, POL PL | 16 |
50 | Kunal Yadav | London, GBR GB | 2 |
51 | Laura Hufschmidt | Ann Arbor, MI US | 4 |
52 | Andrew Summers | Audubon, PA US | 32 |
53 | Alistair Watson | London, GBR GB | 32 |
54 | Jesse Miller | Omaha, NE US | 1 |
55 | Rui Pedras | Lisbon, PRT PT | 128 |
56 | Oleg Tabelev | Calgary, AB CA | 16 |
57 | Zelko Krajcar | Gothenburg, SWE SE | 8 |
58 | Chris Calimano | Staten Island, NY US | 32 |
59 | Brian Melia | Ilkley, GBR GB | 16 |
60 | Markus Müller | Baden, AUT AT | 32 |
61 | Jon St John | Salt Lake City, UT US | 1 |
62 | Phillip Nigh | Goleta, CA US | 32 |
63 | David Roberts | , | 16 |
64 | Andrew Ewing | Corte Madera, CA US | 8 |
65 | Brady Burgess | Berkeley, CA US | 4 |
66 | Alison Miller | Fort Worth, TX US | 16 |
67 | Mike Grimm | Los Altos Hills, CA US | 1 |
68 | Allen Currano | Santa Fe, NM US | 16 |
69 | Nathan Anderson | Pittsburgh, PA US | 8 |
70 | Mark Moromisato | Pasadena, CA US | 64 |
71 | Dan Fogg | Washington, DC US | 16 |
72 | Brent Robinson | McKinney, TX US | 4 |
73 | Timothy Owata | Coon Rapids, MN US | 4 |
74 | Wendy Stalnaker | Colorado Springs, CO US | 8 |
75 | Ashley Clinthorne | Lakewood, CO US | 32 |