Lottery
Live
· Wednesday · · November 20, 2024 · 2:43 PM
WSER Lottery
December 2, 2023
8:00 AM - 11AM PST
Entrants: 9,388
Tickets: 53,966
Lottery Picks
267 of 267
Entrants
Wait List Picks
75 of 75
Entrants
Lottery Picks by Ticket Count
1 Ticket
24
2 Tickets
34
4 Tickets
36
8 Tickets
44
16 Tickets
37
32 Tickets
47
64 Tickets
63
128 Tickets
49
256 Tickets
8
Entrants
Pick No | Name | City/Country | Tickets |
---|---|---|---|
267 | Luke Jay | Littleton, CO US | 64 |
266 | Ben Clark | Doreen, AUS AU | 64 |
265 | Mathias Thenaisie | PLERIN, Bretagne FR | 4 |
264 | Olov Berg | Stockholm, SWE SE | 32 |
263 | Stacie Riddle | Mill Valley, CA US | 128 |
262 | Nick Coury | Scottsdale, AZ US | 8 |
261 | Andres Hernandez | Downingtown, PA US | 64 |
260 | Chris Calimano | Staten Island, NY US | 128 |
259 | Jim Bledsoe | Saint George, UT US | 64 |
258 | Andrew Barrett | Tampa, FL US | 16 |
257 | Catherine Tetreault | Canmore, Alberta CA | 1 |
256 | Noah Simcoff | San Francisco, CA US | 8 |
255 | Patrick Heine | Bethlehem, PA US | 64 |
254 | Jana Veliskova | BROOKLYN, NY US | 2 |
253 | Francesco Riccadonna | Stouffville, ON CA | 128 |
252 | Jean-Mathieu Chenier | Gatineau, QC CA | 2 |
251 | Char Kuperstein | San Francisco, CA US | 128 |
250 | Erich Washausen | Fayetteville, Arkansas US | 2 |
249 | Brian Steinberg | Grand Rapids, MI US | 128 |
248 | Luke Barger | Monument, CO US | 16 |
247 | Jay Wnuk | Galesville, WI US | 64 |
246 | Soren Hadsund Mortensen | Copenhagen, DNK DK | 8 |
245 | Jo Meek | Moretonhampstead, GBR GB | 16 |
244 | Paul Olson | Blaine, MN US | 16 |
243 | Chloe Brooks | Leeds, West Yorkshire GB | 4 |
242 | Khris Vickroy | Iowa City, IA US | 32 |
241 | Zhan Wei Khaw | Singapore, Singapore SG | 1 |
240 | Keshia Heggie-Street | Fuquay Varina, NC US | 2 |
239 | Eric Johnson | Phoenix, Arizona US | 4 |
238 | Todd Logan | Oakland, CA US | 8 |
237 | Jeremy Lyons | Baltimore, MD US | 64 |
236 | Eli Burakian | Brownsville, VT US | 64 |
235 | Bogie Dumitrescu | Boulder, CO US | 128 |
234 | Kedric Osborne | Littleton, CO US | 128 |
233 | Scott Struck | Battle Creek, MI US | 8 |
232 | Markus Mueller | Baden, AUT AT | 128 |
231 | Joshua Eddy | Henderson, NV US | 16 |
230 | Nobuyasu Tajime | Hamura, Tokyo JP | 2 |
229 | Stefano Ruzza | Busto Arsizio, ITA IT | 128 |
228 | Josh Amato | St Louis, MO US | 32 |
227 | Mark Stugard | Atlanta, GA US | 8 |
226 | Todd Nott | Plattsmouth, NE US | 8 |
225 | Joshua Nichols | Manchester, MI US | 16 |
224 | Shingo Watanabe | Tokyo, JPN JP | 4 |
223 | Brian Compagnone | Arlington, VA US | 32 |
222 | Wayne Chan | Westborough, MA US | 32 |
221 | Josh Welch | Phoenix, AZ US | 8 |
220 | Bob Luther | Ona, WV US | 32 |
219 | Samantha Carney | Lemoyne, PA US | 2 |
218 | Burkhard Muenchow | Luetjensee, DEU DE | 128 |
217 | Christopher Harrington | Golden, CO US | 64 |
216 | Takashi Terabayashi | Namerikawa, JPN JP | 16 |
215 | William Shaw | Flowery Branch, GA US | 4 |
214 | Matthew Hagenah | Boise, ID US | 64 |
213 | Tomas Nordlöf | Umeå, Västerbotten SE | 4 |
212 | Juris Dzenis | Sigulda, Sigulda LV | 4 |
211 | Noel Kingston | Prescott, AZ US | 8 |
210 | Tabatha Collins | Bremerton, WA US | 32 |
209 | Carol Villegas | New Lenox, IL US | 8 |
208 | Lisa Kravetz | Scottsdale, AZ US | 64 |
207 | Tin Luu | CENTREVILLE, VA US | 2 |
206 | Vince Molosky | Issaquah, WA US | 256 |
205 | Tyler Rogers | Port Moody, BC CA | 1 |
204 | Cynthia Heady | Shelbyville, KY US | 8 |
203 | Carlos Osollo | San Antonio, TX US | 64 |
202 | Bryon Paulazzo | Long Lake, MN US | 1 |
201 | Mae Barker | Orange Park, FL US | 64 |
200 | Matt Elam | Boulder, CO US | 128 |
199 | Andrew McDowall | Auckland, NZL NZ | 128 |
198 | Giuseppe Cavallo | Lumberville, PA US | 64 |
197 | Dan Baxley | San Rafael, CA US | 64 |
196 | Mikala Shremshock | Harpers Ferry, WV US | 32 |
195 | Drew Dinan | Bend, OR US | 64 |
194 | Teddy Jamieson | Arvada, CO US | 1 |
193 | Stephen Blea | San Diego, CA US | 16 |
192 | Randy Troyer | Lagrange, IN US | 32 |
191 | Barrett Langton | Indian Hills, CO US | 64 |
190 | Ken Weiblen | Gilroy, CA US | 128 |
189 | Lisa Gesualdo | Bel Air, MD US | 8 |
188 | Gordon Freeman | Portland, OR US | 256 |
187 | Baban Kenkre | Santa Clara, CA US | 64 |
186 | Yung Hae Cho | Portland, OR US | 64 |
185 | Greg Cizio | San Mateo, CA US | 8 |
184 | Amy McDowell | Raleigh, NC US | 8 |
183 | Brennan Henning | Staunton, Virginia US | 1 |
182 | Paul Berquam | Rosamond, CA US | 8 |
181 | David Peppelman | Bethesda, MD US | 8 |
180 | Bryan Weathers | Vallejo, CA US | 128 |
179 | Robin Ucelli | 75014, FRA FR | 16 |
178 | Yuki Ohama | shinagawaku kitashinagawa, JPN JP | 8 |
177 | Joe Barnard | Olathe, KS US | 32 |
176 | William Sheehan | Bristol, GBR GB | 16 |
175 | Vincent PELISSON | Cormaranche en Bugey, Ain FR | 4 |
174 | Rachel Groves | Louisville, KY US | 8 |
173 | Sean Danaher | Manzanita, OR US | 1 |
172 | Romain Demare | Geneve, Geneve CH | 16 |
171 | Sean Belling | Portland, OR US | 128 |
170 | David Kung | Hillsborough, CA US | 32 |
169 | Colleen Jay | Pinnacle, NC US | 64 |
168 | Gerome Fernandez | Les 2 Alpes, FRA FR | 4 |
167 | Mike Schmitt | Rochester, MN US | 128 |
166 | alberto brignone | Cuneo, CN IT | 2 |
165 | Lauren Ciccomascolo | Irvine, California US | 2 |
164 | Nadine Bennett | London, London GB | 2 |
163 | Joel Pennington | Fairfax, CA US | 4 |
162 | Nathan Kurz | Allensbach, DEU DE | 128 |
161 | Yuki Naotori | Fukuoka, Fukuoka JP | 1 |
160 | Ryan Bolton | Upper Coomera, QLD AU | 2 |
159 | Matthew Urbanski | Denver, CO US | 64 |
158 | Madeline Hirschfeld | Telluride, Colorado US | 2 |
157 | Emil Soderlund | Mariehamn, FIN FI | 128 |
156 | Julia Moffitt | Iowa City, IA US | 128 |
155 | Takeshi Noda | Yokohama, JPN JP | 32 |
154 | Auston Sterling | Manitou Springs, CO US | 2 |
153 | Todd Curtis | GREAT BARRINGTON, MA US | 4 |
152 | Rickert Mulder | Cape Town, Western Cape ZA | 4 |
151 | Greg Salvesen | Santa Fe, NM US | 256 |
150 | Ed Scott | London, Greater London GB | 1 |
149 | Mike Wallin | Dayton, MN US | 8 |
148 | Zac Lundgren | Minneapolis, MN US | 128 |
147 | Steven Wright | Stockton, CA US | 128 |
146 | William Barkan | San Francisco, CA US | 8 |
145 | Luanne Park | Mt Shasta, CA US | 64 |
144 | Mattia Frigeri | Parma, Parma IT | 4 |
143 | Rick Hohman | Hudson, OH US | 64 |
142 | Joshua Landvatter | West Jordan, UT US | 64 |
141 | Devin Vennard | Leadville, Colorado US | 4 |
140 | Marianna Grudziak | Pittsburgh, Pa US | 8 |
139 | Slawomir Michalak | pruszkow, POL PL | 32 |
138 | Iris Cooper | Thornhill, ON CA | 32 |
137 | Yuka Atsumi | Suginami-ku, JPN JP | 8 |
136 | Franco Soriano | Livermore, CA US | 128 |
135 | John Sherback | North Easton, MA US | 8 |
134 | Steve Nagayama | Felton, CA US | 64 |
133 | Tom Downes | Clogheen, IRL IE | 8 |
132 | Jonathan Walker | Farnham, GBR GB | 8 |
131 | Gilles Davery | San Jose, CA US | 8 |
130 | Josh Rutowski | Chicago, IL US | 1 |
129 | Baldwyn Chieh | Castro Valley, CA US | 16 |
128 | Nobuyori Takeda | Old Tappan, NJ US | 128 |
127 | Russell Dresher | Berlin, MA US | 128 |
126 | Jeff McPherson | Independence, OR US | 16 |
125 | Paula Hamilton | Carmichael, CA US | 32 |
124 | William Robinson | Fort Jones, CA US | 64 |
123 | Sherman Lam | Scarborough, ON CA | 16 |
122 | Martin Stahala | Stephanskirchen, DEU DE | 32 |
121 | Andreas Kohlhund | Obersoechering, DEU DE | 32 |
120 | Will Rivera | Elizabethtown, KY US | 64 |
119 | Ryan Miller | Aurora, Ohio US | 2 |
118 | Michael Daly | San Diego, CA US | 16 |
117 | Mike Molakides | Novato, California US | 64 |
116 | Andrew Zapor | Bluff City, TN US | 16 |
115 | Francesco Sgarlata | Milano, Lombardia IT | 4 |
114 | Brian Miller | El Dorado Hills, CA US | 64 |
113 | Takeshi Seki | Yokohama, JPN JP | 16 |
112 | Jacob Rydman | Auburn, CA US | 1 |
111 | Kevin Cannaday | Conifer, CO US | 128 |
110 | Riley Robertson | San Diego, CA US | 4 |
109 | Brenton Swyers | Lynchburg, VA US | 128 |
108 | Tim Weber | Indianapolis, IN US | 32 |
107 | Randy Duncan | Victoria, BC CA | 256 |
106 | Rudy Wedlarski | CHARCÉ-SAINT-ELLIER-SUR-AUBANCE, Maine et Loire FR | 4 |
105 | Anthony Russo | Jackson, NJ US | 64 |
104 | John Tidd | San Lorenzo de el Escorial, Madrid ES | 16 |
103 | Carol Youngblood | North canton, OH US | 32 |
102 | Paul Garner | Wiltshire, GBR GB | 32 |
101 | Cal Mitchell | Ottawa, ON CA | 64 |
100 | Brent Williams | Orange, TX US | 128 |
99 | Jeff Rowthorn | Mount Hope, ON CA | 16 |
98 | Nicholas Ferdinand | Traverse City, Mi US | 1 |
97 | Xavier Berruel | Montreal, Québec CA | 2 |
96 | Chandler Blake | Saratoga Springs, Utah US | 2 |
95 | David Ernest Taylor | Moggill, AUS AU | 64 |
94 | Dominic Grossman | Wrightwood, CA US | 64 |
93 | Kim Penzone | Powell, OH US | 8 |
92 | Emily Clay | Baltimore, MD US | 32 |
91 | Iain Jones | Knoxville, TN US | 64 |
90 | Jack Davis | Johhannesburg, ZAF ZA | 128 |
89 | Jared Byrd | California, MD US | 8 |
88 | Craig Betz | Lakeland, FL US | 2 |
87 | Carson Galloway | Des Moines, IA US | 64 |
86 | Yury Park | Los Angeles, CA US | 64 |
85 | Maxime Petazzoni | San Francisco, CA US | 16 |
84 | Eric Moe | Orcutt, CA US | 32 |
83 | Randall Taylor | Kansas City, Missouri US | 4 |
82 | Peter Lawson | Burlington, VT US | 64 |
81 | Travis Liles | Portland, OR US | 64 |
80 | Ryan Mylymuk | EDMONTON, AB CA | 1 |
79 | Michael Schooler | Concord, CA US | 128 |
78 | Caolan MacMahon | Boulder, CO US | 128 |
77 | Brian Mulholand | Concord, CA US | 64 |
76 | Sarah Kirsty Williams | Chelmsford, Essex GB | 16 |
75 | Ashley Gramza | Little Rock, AR US | 4 |
74 | Phuoc Nguyen | Ho Chi Minh, Ho Chi Minh VN | 1 |
73 | Elyse Nguyen | La Mesa, California US | 1 |
72 | Sarah Slater | Guilford, CT US | 16 |
71 | Andy Pearson | Los Angeles, CA US | 64 |
70 | Nate Smith | Kerrville, TX US | 32 |
69 | Anthony Lounsbery | Lake Saint Louis, MO US | 128 |
68 | Flemming Sondergaard | Saskatoon, SK CA | 8 |
67 | Brant Warner | Gainesville, GA US | 2 |
66 | Ken Brook | Boise, Idaho US | 1 |
65 | Jake Thornton | Birmingham, AL US | 128 |
64 | shimpei oishi | sagamihara, kanagawa JP | 1 |
63 | Steve Rowbury | Mill Valley, CA US | 4 |
62 | Mike Fakler | Lakewood, Colorado US | 2 |
61 | Bruce Nguyen | Citrus Heights, CA US | 128 |
60 | Kevin Spruell | , | 2 |
59 | Rosalia Guarischi | Rio De Janeiro, BRA BR | 16 |
58 | Bryan Stevens | Scottsdale, AZ US | 4 |
57 | Matt Whalen | San Diego, CA US | 256 |
56 | Jamie Rickard | Morgantown, West Virginia US | 4 |
55 | Elizabeth Omodt | San Jose, CA US | 32 |
54 | Phillip Nigh | Goleta, CA US | 128 |
53 | Ernest Mlynarczyk | Lodz, POL PL | 16 |
52 | Brian Hill | Ft Worth, TX US | 256 |
51 | Makiko Yamashita | Sacramento, CA US | 64 |
50 | Jeremy Scanlan | Worcester, MA US | 32 |
49 | Christopher Roth | Huntsville, AL US | 1 |
48 | Martin Urbaník | Bratislava, SVK SK | 128 |
47 | Colton Gerhart | Boise, ID US | 32 |
46 | Jonathan Tanner | Fort Collins, Colorado US | 64 |
45 | Timothy Fahy | Longmont, CO US | 64 |
44 | Marcy Beard | Livingston, TX US | 256 |
43 | Steven Carr | Huntsville, AL US | 128 |
42 | Zelko Krajcar | Gothenburg, SWE SE | 16 |
41 | Chris Culpepper | Houston, TX US | 64 |
40 | John McKune | Fremont, CA US | 8 |
39 | Klaus Haake | Eppstein, DEU DE | 16 |
38 | Mallory Ham | Newbury Park, CA US | 64 |
37 | Chelsea Ward-Waller | Anchorage, AK US | 32 |
36 | Adam Dickerson | Belmont, NC US | 1 |
35 | Glenn Richardson | Louisville, KY US | 4 |
34 | James Poole | London, London GB | 64 |
33 | Jacob Burnett | Safety Harbor, Florida US | 2 |
32 | Michael Busada | Linden, PA US | 1 |
31 | Tatsuro Aoyama | Tokyo, JPN JP | 64 |
30 | Jonathan Bretan | San Rafael, CA US | 128 |
29 | Bruce Keele | Bridgewater, NJ US | 64 |
28 | Henrik Westerlin | Holme-Olstrup, DNK DK | 4 |
27 | Jeffrey Adams | Buffalo, NY US | 64 |
26 | Jon Paradowski | Regina, SK CA | 128 |
25 | Adam Tremblay | Quispamsis, NB CA | 16 |
24 | Karel Baloun | Lafayette, CA US | 8 |
23 | Brandon Crews | Winston-Salem, NC US | 8 |
22 | Justin Galbraith | Alton, IL US | 4 |
21 | Joseph Dorph | Bright, VIC AU | 8 |
20 | Jean-François Delbecq | Chenôve, Bourgogne-Franche-Comté FR | 16 |
19 | Tony Trundley | Kingswood, GBR GB | 128 |
18 | Paul Jacobs | Washington, DC US | 32 |
17 | Sascha Fersch | Sankt Augustin, DEU DE | 8 |
16 | Marian Vasile | Amsterdam, North Holland NL | 32 |
15 | Jeff Black | Boise, ID US | 4 |
14 | Brandon Mathews | St Paul, Minnesota US | 4 |
13 | Junichi Hashimoto | Ageo, JPN JP | 4 |
12 | Abby McKee | Rocklin, CA US | 128 |
11 | Sean Hoover | Bend, OR US | 128 |
10 | Wael Sammur | Raymore, MO US | 32 |
9 | HELENE LEGER | Nantes, France FR | 2 |
8 | Kelly Cook | Dallas, TX US | 64 |
7 | Shaun Daylor | Lakeville, MA US | 128 |
6 | Josh Gall | 655 buchanan Ln, Colorado US | 2 |
5 | Lisa Mcfadden | Lillington, NC US | 128 |
4 | Thorsten Preiss | Seeheim-Jugenheim, GER DE | 8 |
3 | Greg Sisengrath | Allen, TX US | 64 |
2 | Jonathan Strong | Hinckley, GBR GB | 128 |
1 | Pete McHugh | Northfield, VT US | 32 |
Wait List
Waitlist No | Name | City/Country | Tickets |
---|---|---|---|
75 | David Brown | Danville, AL US | 128 |
74 | Anne Crispino-Taylor | Portland, OR US | 128 |
73 | Jeremy Pope | Wooster, Ohio US | 16 |
72 | Elliot Brady | Sooke, BC CA | 16 |
71 | Jeff Spencer | Bentonville, AR US | 32 |
70 | Bruce Dailey | Monson, ME US | 64 |
69 | Mick Jurynec | Millcreek, UT US | 64 |
68 | Tim Tollefson | Mammoth Lakes, California US | 2 |
67 | Andrew Lai | Hong Kong, HKG HK | 32 |
66 | Kyla Mahoney | Marshfield, MO US | 2 |
65 | Gregory Trapp | Reynoldsburg, Ohio US | 2 |
64 | Dan Albert | Nashville, TN US | 16 |
63 | Geoffrey Tweed | Albuquerque, NM US | 32 |
62 | David Pease | Salt Lake City, UT US | 1 |
61 | Jeffrey Gould | Portola Valley, CA US | 16 |
60 | Johnathan Herzog | Yuma, Arizona US | 2 |
59 | Nikola Grafnetterova | Corpus Christi, TX US | 4 |
58 | Linda Trinh | Toronto, ON CA | 32 |
57 | David Curtin | Munster, IN US | 64 |
56 | Benjamin Pulley | Granville, OH US | 64 |
55 | Harry Mattison | Allston, MA US | 32 |
54 | Walter Handloser | Nipomo, CA US | 64 |
53 | Natalie Daniel | mount holly, NC US | 8 |
52 | Trevor Davenport | Gilbert, Arizona US | 32 |
51 | Esteban Domené | Ciudad Autónoma de Buenos Aires, Buenos Aires AR | 1 |
50 | William Parnell | Chico, CA US | 64 |
49 | Jaro Prokop | Mrakotin, CZE CZ | 64 |
48 | Larissa Kolasinski | Issaquah, WA US | 2 |
47 | Durgesh Mankekar | Medford, Massachusetts US | 2 |
46 | David Becker | Riegelsville, PA US | 32 |
45 | Alastair Macdonald | Askam-in-Furness, County (optional) GB | 1 |
44 | Bryce Montano | Albuquerque, NM US | 8 |
43 | Pen Perez | Berkeley, California US | 8 |
42 | Giles Hedley | London, London GB | 1 |
41 | Michael Ubaldini | Phoenix, AZ US | 16 |
40 | Michael James | Warriewood, NSW AU | 2 |
39 | Nick Schuster | Woodstock, GA US | 32 |
38 | Jody Braninburg | Sacramento, CA US | 128 |
37 | Bradley Bodle | Normandy Park, WA US | 4 |
36 | Johan Johansson | Malmö, Skåne SE | 2 |
35 | Greg Bergeron | San Diego, CA US | 32 |
34 | Kirk Misaka | Orinda, CA US | 64 |
33 | Jason Midlock | Joliet, IL US | 32 |
32 | Ryan Thrower | Seattle, WA US | 32 |
31 | Gerard Riordan | Ashfield, AUS AU | 64 |
30 | Edd Ligsay | Gold River, CA US | 64 |
29 | Yong Chuang Chen | Vancouver, BC CA | 16 |
28 | Jesse Peragine | Lakewood, CO US | 8 |
27 | John Baughman | Tallahassee, FL US | 32 |
26 | TJ David | Carbondale, CO US | 2 |
25 | David Cordas | Florence, KY US | 4 |
24 | Christian Landresse | Luxembourg, LUX LU | 16 |
23 | Mica Anderson | Huntsville, AL US | 2 |
22 | Eric Thorne | Wayne, PA US | 64 |
21 | Wendy Clark | Highland, UT US | 8 |
20 | Hian Lim Soh | Kuching, MYS MY | 8 |
19 | Dave Evans | Soulsbyville, CA US | 32 |
18 | Carlo Rizzo | Imperia, ITA IT | 8 |
17 | Shawn McDermott | Leesburg, VA US | 32 |
16 | Francisco Porto | Belo Horizonte, MG BR | 32 |
15 | Hans Van Horn | Sacramento, CA US | 4 |
14 | Mike McMonagle | Salt Lake City, UT US | 8 |
13 | Jordan Wight | Firestone, CO US | 128 |
12 | Johan Edenteg | Tierp, Uppland SE | 4 |
11 | Jeff McLaughlin | Spokane, Wa US | 4 |
10 | Juan Parra | Fairfield, CA US | 16 |
9 | Drew Mueller | Leavenworth, WA US | 4 |
8 | Gaël Ninot | Montpellier, Hérault FR | 4 |
7 | Luke Matjas | Thousand Oaks, CA US | 64 |
6 | Kashing Cheung | Kowloon, HKG HK | 8 |
5 | Stefanie Bernosky | Seattle, WA US | 128 |
4 | Joseph Smail | Columbia, MD US | 16 |
3 | John Bruno | Easley, SC US | 32 |
2 | Todd Law | San Rafael, CA US | 2 |
1 | William Abel | Byron, IL US | 256 |